Enjoy incredible savings on selected 2023 holidays for a limited time only in The Cunard Black Friday Event. Delight in fine dining and exquisite entertainment each day of your voyage. Savour uniquely Cunard experiences such as Insights talks and our legendary Gala Evenings, and spend your holiday, your way, indulging in the things you love most.
Southampton Depatures
Inside | Inside | Balcony | Balcony | |||
Voyage | Depature Date | Nights | Current Saver Fare | Black Friday Saver | Current Saver Fare | Black Friday Saver |
The Norwegian Fjords | 02-Jun-23 | 7 | £799 | £699 | £1,049 | £949 |
The Norwegian Fjords | 25-Jun-23 | 7 | £799 | £699 | £1,049 | £949 |
British Isles | 20-Aug-23 | 12 | £1,149 | £999 | £1,649 | £1,499 |
Northern Europe & Scandinavia | 09-May-23 | 16 | £1,549 | £1,349 | £2,049 | £1,849 |
Northern Europe & Scandinavia | 23-Jul-23 | 14 | £1,349 | £1,149 | £1,999 | £1,799 |
Atlantic Coast Adventure | 11-Dec-23 | 12 | £949 | £799 | £1,249 | £1,099 |
Mediterranean Highlights | 28-Jul-23 | 14 | £1,599 | £1,399 | £2,399 | £2,199 |
Atlantic Coast & Iberia | 20-Oct-23 | 7 | £649 | £549 | £849 | £749 |
Fly Med Sailings (Barcelona)
Inside | Inside | Balcony | Balcony | |||
Voyage | Depature Date | Nights | Current Saver Fare | Black Friday Saver | Current Saver Fare | Black Friday Saver |
Western Mediterranean | 25-Sep-23 | 7 | £699 | £599 | £949 | £849 |
Western Mediterranean | 25-Sep-23 | 14 | £1,249 | £1,049 | £1,649 | £1,449 |
Western Mediterranean | 16-Oct-23 | 7 | £599 | £499 | £849 | £749 |
Western Mediterranean | 09-Oct-23 | 14 | £1,199 | £999 | £1,599 | £1,399 |
Alaska Sailings (Cruise Only)
Inside | Inside | Balcony | Balcony | |||
Voyage | Depature Date | Nights | Current Saver Fare | Black Friday Saver | Current Saver Fare | Black Friday Saver |
Alaska | 30-Jun-23 | 7 | £699 | £599 | £999 | £899 |
Alaska | 07-Jul-23 | 10 | £999 | £849 | £1,399 | £1,249 |
Alaska | 27-Jul-23 | 11 | £1,099 | £949 | £1,549 | £1,399 |